“No matter who you are, where you’re from, your skin colour, your gender identity, just speak yourself. Find your name and find your voice by speaking yourself.”
Kim Namjoon
Discography – quick links
This RM (spotify)
RM Topic (Youtube)
| 150305 Rap Monster Feat Warren G Single Released | 150313 Rap Monster 각성 M/V Out, | 150315 MFBTY feat EE, Rap Monster, Dino J MV Released. |
| 150804 Rap Monster – Fantastic (*New Single For Ost. Fantastic Four) | 150320 RM 1st Mixtape (Do You) | 161010 Wings 2nd Studio album Reflection (solo by RM) (Youtube) (Spotify) |
| 180824 Love Yourself – Answer Trivia 承: Love (solo by RM) (youtube) (spotify) | 181023 Mono – RM (Solo album) (You tube playlist) (Spotify playlist) | 190412 Map of the Soul: Persona 6th mini album Intro: Persona (solo by RM) (MV) (spotify) |
| 190327- [Song Release] ‘HONNE – Crying Over You ◐ (Feat. RM & BEKA)’. | 190725 ‘[Song release] Lil Nas X – Old Town Road (Seoul Town Road Remix) feat. RM of BTS’. | 200106 [Song Release] ‘WINTER FLOWER (Feat.RM)’ by Younha |
| 210430 [MV] eAeon(이이언) _ Don’t(그러지 마)(feat. RM) | 210607 Bicycle by RM #2021 BTS FESTA. Youtube (1) Soundcloud (1) | 220901 SEXY NUKIM Balming Tiger (feat. RM of BTS) MelOn (1). Youtube (1). Genie (1). Spotify (1). |
| 221129 RM Bicycle / Mono official release Big Hit Music (1) (2) ▶Spotify: (1) ▶Apple Music: (1) ▶YouTube Music: (1) | 221202 Indigo – Solo album by RM (Youtube playlist) (Spotify playlist) ▶Global: (1) | 230314 RM – Smoke Sprite – SoYoon (feat. RM of BTS) ▶ Youtube (1) ▶YouTube Music: (1) ▶Spotify:( 1) |
| 230504 Don’t Ever Say Love Me – Colde (feat. RM of BTS) ▶ MelOn 멜론: (1) ▶ Bugs 지니: (1) ▶YouTube Music: (1) ▶Spotify: (1) ▶ Youtube (audio) (MV) | 240524 RM – Right Place, Wrong Person 1. Right People, Wrong Place 2. Nuts You Tube (1) Weverse (1) 3. out of love 4. Domodachi (feat. Little Simz) You tube (1) Weverse (1) 5. ? (Interlude) 6. Groin – Youtube (1) Weverse (1) 7. Heaven 8. LOST! – You Tube (1) Weverse (1) 9. Around the world in a day (feat. Moses Sumney) 10. ㅠㅠ (Credit Roll) 11. Come back to me ‘Come back to me’ Release (1) (2) YT (1) Spotify (1) Weverse (1) ▶MV (1) ▶Audio (1) ▶Audio (Radio Edit) (1) ▶Global: (1) ‘RP, WP’ by RM – Full album + Title Track ‘Lost’ MV release (1) You Tube (1) Weverse (1) RM ‘Right Place, Wrong Person’ Release (1) Youtube (playlist) Spotify (playlist) | 240906 ‘Neva Play’ – Megan Thee Stallion ft RM 240906 |‘Neva Play (feat.RM)’ Released (1) (2) 🔗Official MV: (1) ▶YouTube Music: (1) ▶YouTube audio Explicit: (1) ▶YouTube audio explicit: (1) ▶Spotify: (1) Spotify Clean: (1) Spotify Explicit: (1) |
| 250502 ‘Stop The Rain’ by Tablo ft RM ▶ Official MV ▶ YouTube Music: ▶ Spotify: ▶ Apple music |
KOMCA – RM (10003681) 231 credits
There may be some missing, sorry there was a lot to find and I apologise in advance, I did my best. If you notice where it’s missing I’ll add it in.
December 2016: RM had 70 registered works under Rap Monster (ID 10003681). Tumblr
By September 2022: RM surpassed 200 credits, notably including tracks like Sexy Nukim. Reddit
June 6, 2023: His credits reached 215. X
As of June 2025, RM has 231 registered songwriting/composition credits—making him the youngest and second-most credited songwriter in KOMCA’s history Wikipedia.
On August 9, 2024, his total was reported at 228 credits, boosted by two tracks from his album Right Place, Wrong Person (“Around the World in a Day” ft. Moses Sumney, and “? (Interlude)”) Pinkvilla.
A Reddit post from February 2025 confirms he had 230 credits at that time Reddit.
June 2025: His credited works rose to 231, making him one of the most prolific songwriters in KOMCA’s history. (Wikipedia) (Facebook)
Summary Table: RM’s KOMCA Credit Progression
| Date / Context | Approximate KOMCA Credits |
|---|---|
| July 2021 | ~176 credits |
| July 2022 (after registering Proof) | ~199 credits |
| Late 2022 (Sept, “Sexy Nukim”) | ~200 credits |
| August 9, 2024 | ~228 credits |
| February 2025 | ~230 credits |
| June 2025 | ~231 credits |
Complete RM Song Credits (Chronological Tables)
1) Solo Songs
| Year | Song Title | Album / Release | Type |
|---|---|---|---|
| 2015 | RM (Mixtape) incl. “Voice”, “Do You”, “Awakening”, “Monster”, “Throw Away”, “Joke”, “God Rap”, “Rush (ft. Krizz Kaliko)”, “Life”, “Adrift”, “I Believe” | RM (Mixtape) | Solo |
| 2015 | Fantastic (ft. Mandy Ventrice) | Fantastic Four OST | Solo/Collab |
| 2017 | Always | Digital single | Solo |
| 2018 | Tokyo | mono. (Mixtape) | Solo |
| 2018 | Seoul | mono. (Mixtape) | Solo |
| 2018 | Moonchild | mono. (Mixtape) | Solo |
| 2018 | Badbye (ft. eAeon) | mono. (Mixtape) | Solo/Collab |
| 2018 | Uhgood | mono. (Mixtape) | Solo |
| 2018 | Everythingoes (ft. Nell) | mono. (Mixtape) | Solo/Collab |
| 2018 | Forever Rain | mono. (Mixtape) | Solo |
| 2019 | Intro: Persona | Map of the Soul: Persona (BTS album, RM solo track) | BTS (RM Solo) |
| 2021 | Bicycle | FESTA digital single | Solo |
| 2022 | Indigo (Album) incl. Yun, Still Life, All Day, Forg_tful, Closer, Change Pt.2, Lonely, Hectic, Wild Flower, No.2 | Indigo | Solo/Collabs |
| 2024 | Come Back to Me | Right Place, Wrong Person | Solo |
| 2024 | Right People, Wrong Place | Right Place, Wrong Person | Solo |
| 2024 | Nuts | Right Place, Wrong Person | Solo |
| 2024 | Out of Love | Right Place, Wrong Person | Solo |
| 2024 | Domodachi (ft. Little Simz) | Right Place, Wrong Person | Solo/Collab |
| 2024 | ? (Interlude) | Right Place, Wrong Person | Solo |
| 2024 | Groin | Right Place, Wrong Person | Solo |
| 2024 | Heaven | Right Place, Wrong Person | Solo |
| 2024 | LOST! | Right Place, Wrong Person | Solo |
| 2024 | Around the World in a Day (ft. Moses Sumney) | Right Place, Wrong Person | Solo/Collab |
| 2024 | Credit Roll | Right Place, Wrong Person | Solo |
2) BTS Group Songs (RM credited)
Era 1: 2013–2015
| Year | Song Title | Album / Release | Type |
|---|---|---|---|
| 2013 | No More Dream | 2 Cool 4 Skool | BTS Group |
| 2013 | We Are Bulletproof Pt.2 | 2 Cool 4 Skool | BTS Group |
| 2013 | I Like It | 2 Cool 4 Skool | BTS Group |
| 2013 | Skit: Circle Room Cypher | 2 Cool 4 Skool | BTS Group |
| 2013 | Outro | 2 Cool 4 Skool | BTS Group |
| 2013 | N.O | O!RUL8,2? | BTS Group |
| 2013 | We On | O!RUL8,2? | BTS Group |
| 2013 | If I Ruled the World | O!RUL8,2? | BTS Group |
| 2013 | Attack on Bangtan | O!RUL8,2? | BTS Group |
| 2013 | Paldo Gangsan (Satoori Rap) | O!RUL8,2? | BTS Group |
| 2014 | Boy in Luv | Skool Luv Affair | BTS Group |
| 2014 | Just One Day | Skool Luv Affair | BTS Group |
| 2014 | Tomorrow | Skool Luv Affair | BTS Group |
| 2014 | Jump | Skool Luv Affair | BTS Group |
| 2014 | Spine Breaker | Skool Luv Affair | BTS Group |
| 2014 | Miss Right | Skool Luv Affair (Special Edition) | BTS Group |
| 2014 | Danger | Dark & Wild | BTS Group |
| 2014 | War of Hormone | Dark & Wild | BTS Group |
| 2014 | Hip Hop Phile | Dark & Wild | BTS Group |
| 2014 | Let Me Know | Dark & Wild | BTS Group |
| 2014 | Rain | Dark & Wild | BTS Group |
| 2014 | Cypher Pt.3: Killer | Dark & Wild | BTS Group |
| 2015 | I Need U | The Most Beautiful Moment in Life Pt.1 | BTS Group |
| 2015 | Dope | The Most Beautiful Moment in Life Pt.1 | BTS Group |
| 2015 | Hold Me Tight | The Most Beautiful Moment in Life Pt.1 | BTS Group |
| 2015 | Boyz with Fun | The Most Beautiful Moment in Life Pt.1 | BTS Group |
| 2015 | Run | The Most Beautiful Moment in Life Pt.2 | BTS Group |
| 2015 | Butterfly | The Most Beautiful Moment in Life Pt.2 | BTS Group |
| 2015 | Whalien 52 | The Most Beautiful Moment in Life Pt.2 | BTS Group |
| 2015 | Ma City | The Most Beautiful Moment in Life Pt.2 | BTS Group |
Era 2: 2016–2018
| Year | Song Title | Album / Release | Type |
|---|---|---|---|
| 2016 | Save Me | Young Forever | BTS Group |
| 2016 | Fire | Young Forever | BTS Group |
| 2016 | Young Forever | Young Forever | BTS Group |
| 2016 | Blood Sweat & Tears | Wings | BTS Group |
| 2016 | 21st Century Girl | Wings | BTS Group |
| 2016 | Am I Wrong | Wings | BTS Group |
| 2016 | Interlude: Wings | Wings | BTS Group |
| 2016 | 2! 3! | Wings | BTS Group |
| 2016 | Lost | Wings | BTS Group |
| 2016 | Reflection (RM solo) | Wings | BTS (RM Solo) |
| 2017 | Spring Day | You Never Walk Alone | BTS Group |
| 2017 | Not Today | You Never Walk Alone | BTS Group |
| 2017 | A Supplementary Story: You Never Walk Alone | You Never Walk Alone | BTS Group |
| 2017 | Outro: Wings | You Never Walk Alone | BTS Group |
| 2018 | Fake Love | Love Yourself: Tear | BTS Group |
| 2018 | Paradise | Love Yourself: Tear | BTS Group |
| 2018 | Love Maze | Love Yourself: Tear | BTS Group |
| 2018 | Magic Shop | Love Yourself: Tear | BTS Group |
| 2018 | Anpanman | Love Yourself: Tear | BTS Group |
| 2018 | So What | Love Yourself: Tear | BTS Group |
| 2018 | Tear | Love Yourself: Tear | BTS Group |
| 2018 | 134340 | Love Yourself: Tear | BTS Group |
| 2018 | Answer: Love Myself | Love Yourself: Answer | BTS Group |
| 2018 | Trivia 承: Love (RM solo) | Love Yourself: Answer | BTS (RM Solo) |
| 2018 | Dimple | Love Yourself: Her | BTS Group |
| 2018 | Her | Love Yourself: Her | BTS Group |
Era 3: 2019–2020
| Year | Song Title | Album / Release | Type |
|---|---|---|---|
| 2019 | Intro: Persona (RM solo) | Map of the Soul: Persona | BTS (RM Solo) |
| 2019 | Mikrokosmos | Map of the Soul: Persona | BTS Group |
| 2019 | Home | Map of the Soul: Persona | BTS Group |
| 2019 | Dionysus | Map of the Soul: Persona | BTS Group |
| 2019 | Jamais Vu | Map of the Soul: Persona | BTS Group |
| 2020 | ON | Map of the Soul: 7 | BTS Group |
| 2020 | Black Swan | Map of the Soul: 7 | BTS Group |
| 2020 | UGH! | Map of the Soul: 7 | BTS Group |
| 2020 | 00:00 (Zero O’Clock) | Map of the Soul: 7 | BTS Group |
| 2020 | Louder than Bombs | Map of the Soul: 7 | BTS Group |
| 2020 | We Are Bulletproof: The Eternal | Map of the Soul: 7 | BTS Group |
| 2020 | Inner Child | Map of the Soul: 7 | BTS Group |
| 2020 | My Time | Map of the Soul: 7 | BTS Group |
| 2020 | Life Goes On | BE | BTS Group |
| 2020 | Blue & Grey | BE | BTS Group |
| 2020 | Dis-ease | BE | BTS Group |
| 2020 | Telepathy | BE | BTS Group |
| 2020 | Stay | BE | BTS Group |
| 2020 | Dynamite (RM co-writer, no KOMCA credit) | Single | BTS Group |
Era 4: 2021–2023
| Year | Song Title | Album / Release | Type |
|---|---|---|---|
| 2021 | Butter | Single | BTS Group |
| 2021 | Permission to Dance | Single | BTS Group |
| 2022 | Run BTS | Proof | BTS Group |
| 2022 | Yet to Come | Proof | BTS Group |
| 2022 | For Youth | Proof | BTS Group |
| 2023 | Take Two | FESTA single | BTS Group |
3) Collaboration Songs
| Year | Song Title | Album / Release | Type |
|---|---|---|---|
| 2014 | Buckubucku (MFBTY ft. RM, EE, Dino-J) | Wondaland | Collab |
| 2015 | P.D.D (with Warren G) | Single | Collab |
| 2016 | Dilemma (Homme ft. RM) | Dilemma (Single) | Feature |
| 2017 | Change (with Wale) | Single | Collab |
| 2017 | Gajah (Gaeko ft. RM) | Single | Collab |
| 2017 | 4 O’Clock (with V) | FESTA release | Collab |
| 2018 | Ddaeng (RM, Suga, J-Hope) | FESTA release | Collab |
| 2019 | Seoul Town Road (Old Town Road Remix ft. RM) | Single (Lil Nas X) | Collab |
| 2019 | Crying Over You (with HONNE) | Single | Collab |
| 2020 | Winter Flower (Younha ft. RM) | Unstable Mindset | Feature |
| 2020 | Strange (Agust D ft. RM) | D-2 (Mixtape) | Feature |
| 2021 | Sexy Nukim (Balming Tiger ft. RM) | Single | Feature |
| 2023 | Smoke Sprite (So!YoON! ft. RM) | Episode1: Love | Feature |
| 2023 | The Planet | Bastions OST (BTS) | Group Collab |
| 2024 | Neva Play (Megan Thee Stallion ft. RM) | Megan: Act II | Feature |
| 2025 | Stop The Rain (Tablo x RM) | Single | Collab |
4) Other Songs (Features on Members’ Tracks / TXT, etc.)
| Year | Song Title | Album / Release | Type |
|---|---|---|---|
| 2012 | I Like That (GLAM ft. RM pre-debut) | I Like That | Feature |
| 2012 | Party (XXO) (GLAM ft. RM) | Party (XXO) | Feature |
| 2018 | Tonight (Jin) | FESTA | Feature credit |
| 2018 | Promise (Jimin) | FESTA | Feature credit |
| 2019 | Winter Bear (V) | Digital single | Feature credit |
| 2020 | Abyss (Jin) | Digital single | Feature credit |
| 2020 | Christmas Love (Jimin) | Digital single | Feature credit |
| 2020 | Life Goes On (Agust D RM version) | BE (Alternate credit) | Feature |
| 2023 | Like Crazy (Jimin – RM co-writer) | FACE | Feature credit |
| 2023 | Face Off (Jimin – RM co-writer) | FACE | Feature credit |
| 2021 | 0X1=LOVESONG (TXT ft. Seori, Mod Sun, pH-1, Woodie Gochild, Ikuta Lilas – RM co-writer) | The Chaos Chapter | Feature/Co-write |



